<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stastical proof that watching Coco in center field is about as much fun as doing wasabi snooters</title>
	<atom:link href="http://www.sethmnookin.com/blog/2006/08/28/stastical-proof-that-watching-coco-in-center-field-is-about-as-much-fun-as-doing-wasabi-snooters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sethmnookin.com/blog/2006/08/28/stastical-proof-that-watching-coco-in-center-field-is-about-as-much-fun-as-doing-wasabi-snooters/</link>
	<description>Media, Baseball, Boston, the Red Sox, Music, Literature, and Mnookins</description>
	<pubDate>Thu, 28 Aug 2008 23:35:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: The Feeding the Monster Blog &#8212; In which the author discusses Boston, the Red Sox, the media, and very occasionally popular music. &#187; BJCC</title>
		<link>http://www.sethmnookin.com/blog/2006/08/28/stastical-proof-that-watching-coco-in-center-field-is-about-as-much-fun-as-doing-wasabi-snooters/#comment-38991</link>
		<dc:creator>The Feeding the Monster Blog &#8212; In which the author discusses Boston, the Red Sox, the media, and very occasionally popular music. &#187; BJCC</dc:creator>
		<pubDate>Sat, 05 May 2007 16:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethmnookin.com/blog/2006/08/28/stastical-proof-that-watching-coco-in-center-field-is-about-as-much-fun-as-doing-wasabi-snooters/#comment-38991</guid>
		<description>[...] Coco Crisp, on the other hand, received a fair amount of criticism for his play. Outside of at least one mind-blowing, game-saving, head-first diving catch, he looked a little lost (which mirrored how he looked at the plate). In late August, Baseball Think Factory rated him dead last among AL center fielders (tied, oddly enough, with Gary Matthews Jr., who also made an all-time highlight reel grab in early July); around the same time, ESPN&#8217;s Zone Ratings also had him at the bottom of the heap. [...]</description>
		<content:encoded><![CDATA[<p>[...] Coco Crisp, on the other hand, received a fair amount of criticism for his play. Outside of at least one mind-blowing, game-saving, head-first diving catch, he looked a little lost (which mirrored how he looked at the plate). In late August, Baseball Think Factory rated him dead last among AL center fielders (tied, oddly enough, with Gary Matthews Jr., who also made an all-time highlight reel grab in early July); around the same time, ESPN&#8217;s Zone Ratings also had him at the bottom of the heap. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CursedNoMore</title>
		<link>http://www.sethmnookin.com/blog/2006/08/28/stastical-proof-that-watching-coco-in-center-field-is-about-as-much-fun-as-doing-wasabi-snooters/#comment-738</link>
		<dc:creator>CursedNoMore</dc:creator>
		<pubDate>Tue, 29 Aug 2006 13:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethmnookin.com/blog/2006/08/28/stastical-proof-that-watching-coco-in-center-field-is-about-as-much-fun-as-doing-wasabi-snooters/#comment-738</guid>
		<description>It amazes me that Trot Nixon is so underrated as a Right Fielder. I have a theory. Most people determine that speed and world-class athleticism makes a great outfielder. Wrong. Those things certainly help, but more importantly, a right fielder needs great instincts -- the ability to get the proper jump and angle on a ball. It is my contention that Trot Nixon doesn't find himself making ESPN's Web Gems because he doesn't have to; whereas a lot of outfielders need that speed and athleticism to make up for their average instincts, and thus are seen diving to make a spectacular catch (if not letting the ball drop in front of them), Trot Nixon is making a routine catch for an easy out.</description>
		<content:encoded><![CDATA[<p>It amazes me that Trot Nixon is so underrated as a Right Fielder. I have a theory. Most people determine that speed and world-class athleticism makes a great outfielder. Wrong. Those things certainly help, but more importantly, a right fielder needs great instincts &#8212; the ability to get the proper jump and angle on a ball. It is my contention that Trot Nixon doesn&#8217;t find himself making ESPN&#8217;s Web Gems because he doesn&#8217;t have to; whereas a lot of outfielders need that speed and athleticism to make up for their average instincts, and thus are seen diving to make a spectacular catch (if not letting the ball drop in front of them), Trot Nixon is making a routine catch for an easy out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deversm</title>
		<link>http://www.sethmnookin.com/blog/2006/08/28/stastical-proof-that-watching-coco-in-center-field-is-about-as-much-fun-as-doing-wasabi-snooters/#comment-727</link>
		<dc:creator>deversm</dc:creator>
		<pubDate>Tue, 29 Aug 2006 03:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethmnookin.com/blog/2006/08/28/stastical-proof-that-watching-coco-in-center-field-is-about-as-much-fun-as-doing-wasabi-snooters/#comment-727</guid>
		<description>That lineup the Sox ran out there tonight was sweet tits.</description>
		<content:encoded><![CDATA[<p>That lineup the Sox ran out there tonight was sweet tits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Haglund</title>
		<link>http://www.sethmnookin.com/blog/2006/08/28/stastical-proof-that-watching-coco-in-center-field-is-about-as-much-fun-as-doing-wasabi-snooters/#comment-725</link>
		<dc:creator>David Haglund</dc:creator>
		<pubDate>Tue, 29 Aug 2006 00:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethmnookin.com/blog/2006/08/28/stastical-proof-that-watching-coco-in-center-field-is-about-as-much-fun-as-doing-wasabi-snooters/#comment-725</guid>
		<description>Vlad appears to me to have lost all range in RF. I don't doubt he's worse than Trot, and most other RFs, at this point. (His arm still looks great for the most part.)

I also don't think that, for a 3Bmen, range is as important as quick reactions, good positioning and accurate throws. Lowell sure looks better than A-Rod to me, at least this year.

And, if I remember correctly, Troy O'Leary, of all people, in his early years with the Sox, posted decent defensive numbers in LF. I'm not sure the odd dimensions of Fenway mess with defensive stats quite as much as you suggest.

All that said, I agree with the implicit point that defensive stats are still too all-over-the-place to be trusted entirely.

On the subject of Coco in particular: perhaps more time in CF will help him improve his reads and his judgment on flyballs. I certainly hope so.</description>
		<content:encoded><![CDATA[<p>Vlad appears to me to have lost all range in RF. I don&#8217;t doubt he&#8217;s worse than Trot, and most other RFs, at this point. (His arm still looks great for the most part.)</p>
<p>I also don&#8217;t think that, for a 3Bmen, range is as important as quick reactions, good positioning and accurate throws. Lowell sure looks better than A-Rod to me, at least this year.</p>
<p>And, if I remember correctly, Troy O&#8217;Leary, of all people, in his early years with the Sox, posted decent defensive numbers in LF. I&#8217;m not sure the odd dimensions of Fenway mess with defensive stats quite as much as you suggest.</p>
<p>All that said, I agree with the implicit point that defensive stats are still too all-over-the-place to be trusted entirely.</p>
<p>On the subject of Coco in particular: perhaps more time in CF will help him improve his reads and his judgment on flyballs. I certainly hope so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
