<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Questions from our loyal readers</title>
	<atom:link href="http://www.sethmnookin.com/blog/2006/10/16/questions-from-our-loyal-readers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sethmnookin.com/blog/2006/10/16/questions-from-our-loyal-readers/</link>
	<description>Media, Baseball, Boston, the Red Sox, Music, Literature, and Mnookins</description>
	<pubDate>Fri, 29 Aug 2008 23:46:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Information Leafblower</title>
		<link>http://www.sethmnookin.com/blog/2006/10/16/questions-from-our-loyal-readers/#comment-1201</link>
		<dc:creator>Information Leafblower</dc:creator>
		<pubDate>Tue, 17 Oct 2006 17:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethmnookin.com/blog/2006/10/16/questions-from-our-loyal-readers/#comment-1201</guid>
		<description>&lt;strong&gt;Make Some Sense...&lt;/strong&gt;

 I'm assuming everyone's seen it by now, but above is the new Oasis video for "The Masterplan." Not my favorite Oasis video, but animated Liam is pretty cool. Plus, it's better than the ridiculous "All Around The World" video.......</description>
		<content:encoded><![CDATA[<p><strong>Make Some Sense&#8230;</strong></p>
<p> I&#8217;m assuming everyone&#8217;s seen it by now, but above is the new Oasis video for &#8220;The Masterplan.&#8221; Not my favorite Oasis video, but animated Liam is pretty cool. Plus, it&#8217;s better than the ridiculous &#8220;All Around The World&#8221; video&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott c</title>
		<link>http://www.sethmnookin.com/blog/2006/10/16/questions-from-our-loyal-readers/#comment-1198</link>
		<dc:creator>scott c</dc:creator>
		<pubDate>Mon, 16 Oct 2006 22:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethmnookin.com/blog/2006/10/16/questions-from-our-loyal-readers/#comment-1198</guid>
		<description>Be sure to keep us updated on Nate's study!</description>
		<content:encoded><![CDATA[<p>Be sure to keep us updated on Nate&#8217;s study!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yerfatma</title>
		<link>http://www.sethmnookin.com/blog/2006/10/16/questions-from-our-loyal-readers/#comment-1196</link>
		<dc:creator>yerfatma</dc:creator>
		<pubDate>Mon, 16 Oct 2006 16:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethmnookin.com/blog/2006/10/16/questions-from-our-loyal-readers/#comment-1196</guid>
		<description>If the numbers are adjusted for inflation, it seems hard to believe 6 years could exceed 86 years, but the one thing in the Sox "favor" here would be the effects of the reserve clause in keeping players salaries artifically low. Collusion in the 80s would also mask how much money the Red Sox would have spent in a competitive market. Albiet a market with effectively one buyer (i.e., &lt;a href="http://en.wikipedia.org/wiki/Monopsony" rel="nofollow"&gt;a monopsony&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>If the numbers are adjusted for inflation, it seems hard to believe 6 years could exceed 86 years, but the one thing in the Sox &#8220;favor&#8221; here would be the effects of the reserve clause in keeping players salaries artifically low. Collusion in the 80s would also mask how much money the Red Sox would have spent in a competitive market. Albiet a market with effectively one buyer (i.e., <a href="http://en.wikipedia.org/wiki/Monopsony" rel="nofollow">a monopsony</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HFXBOB</title>
		<link>http://www.sethmnookin.com/blog/2006/10/16/questions-from-our-loyal-readers/#comment-1195</link>
		<dc:creator>HFXBOB</dc:creator>
		<pubDate>Mon, 16 Oct 2006 15:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethmnookin.com/blog/2006/10/16/questions-from-our-loyal-readers/#comment-1195</guid>
		<description>I don't have that info for Nate.  But I'm a number freak, too, and I just want to point out something.  We keep hearing about the $1 billion in payroll for zero championships, but if we're looking at this from an economic viewpoint we also have to consider the amount of annual revenues brought in by the Yankees ($277 million in 2005)* and the market value of the team ($1.026 billion)*.  Huge dollars out, yes, but also huge dollars in.  It might be more meaningful to look at the Yankees' total net losses for the six years as opposed to just their payroll expenses.  Sorry, I'm an accountant.     

*per April/06 Forbes magazine</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have that info for Nate.  But I&#8217;m a number freak, too, and I just want to point out something.  We keep hearing about the $1 billion in payroll for zero championships, but if we&#8217;re looking at this from an economic viewpoint we also have to consider the amount of annual revenues brought in by the Yankees ($277 million in 2005)* and the market value of the team ($1.026 billion)*.  Huge dollars out, yes, but also huge dollars in.  It might be more meaningful to look at the Yankees&#8217; total net losses for the six years as opposed to just their payroll expenses.  Sorry, I&#8217;m an accountant.     </p>
<p>*per April/06 Forbes magazine</p>
]]></content:encoded>
	</item>
</channel>
</rss>
