<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The bids are in, and I&#8217;m out&#8230;</title>
	<atom:link href="http://www.sethmnookin.com/blog/2006/11/09/the-bids-are-in-and-im-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sethmnookin.com/blog/2006/11/09/the-bids-are-in-and-im-out/</link>
	<description>Media, Baseball, Boston, the Red Sox, Music, Literature, and Mnookins</description>
	<pubDate>Fri, 05 Dec 2008 09:57:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: redsoxtimes</title>
		<link>http://www.sethmnookin.com/blog/2006/11/09/the-bids-are-in-and-im-out/#comment-2018</link>
		<dc:creator>redsoxtimes</dc:creator>
		<pubDate>Fri, 10 Nov 2006 00:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethmnookin.com/blog/2006/11/09/the-bids-are-in-and-im-out/#comment-2018</guid>
		<description>I &lt;a href="http://www.redsoxtimes.com/?p=332" rel="nofollow"&gt;broke apart Foulke's downfall&lt;/a&gt; as many ways as I could and think that it all comes down to health.  Was it injury that cause dhim to lose 3-4 mph on his fastball and thus cause him to lose his ability to locate?  If it was health related, and he is healthy, I think Foulke might surprise this year.</description>
		<content:encoded><![CDATA[<p>I <a href="http://www.redsoxtimes.com/?p=332" rel="nofollow">broke apart Foulke&#8217;s downfall</a> as many ways as I could and think that it all comes down to health.  Was it injury that cause dhim to lose 3-4 mph on his fastball and thus cause him to lose his ability to locate?  If it was health related, and he is healthy, I think Foulke might surprise this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mude</title>
		<link>http://www.sethmnookin.com/blog/2006/11/09/the-bids-are-in-and-im-out/#comment-2008</link>
		<dc:creator>Mude</dc:creator>
		<pubDate>Thu, 09 Nov 2006 17:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethmnookin.com/blog/2006/11/09/the-bids-are-in-and-im-out/#comment-2008</guid>
		<description>&lt;p&gt;I got the $5.25 figure from the Cafardo article, to which you linked in your post. Is he wrong? Some of these contracts confuse me. The bit from the article:&lt;/p&gt;
&lt;p&gt;"The team was expected to decline its option, and if Foulke doesn't return, he's owed a $1.5 million buyout; he also gets that if he exercises the $3.75 million option, bringing his total compensation to $5.25 million."
&lt;/p&gt;

&lt;i&gt;Oops - you're totally right. I need to work on my reading comprehension.
- Seth&lt;/i&gt;
</description>
		<content:encoded><![CDATA[<p>I got the $5.25 figure from the Cafardo article, to which you linked in your post. Is he wrong? Some of these contracts confuse me. The bit from the article:</p>
<p>&#8220;The team was expected to decline its option, and if Foulke doesn&#8217;t return, he&#8217;s owed a $1.5 million buyout; he also gets that if he exercises the $3.75 million option, bringing his total compensation to $5.25 million.&#8221;
</p>
<p><i>Oops - you&#8217;re totally right. I need to work on my reading comprehension.<br />
- Seth</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HFXBOB</title>
		<link>http://www.sethmnookin.com/blog/2006/11/09/the-bids-are-in-and-im-out/#comment-2006</link>
		<dc:creator>HFXBOB</dc:creator>
		<pubDate>Thu, 09 Nov 2006 16:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethmnookin.com/blog/2006/11/09/the-bids-are-in-and-im-out/#comment-2006</guid>
		<description>If Foulke hadn't finished the year with those 11 runless appearances it would have been so easy to say goodbye.  But that was tantalizing.  I mean he's only 34 and when he was good he was really good.  Is it possible he finally shook off the injuries?  I read a comment by someone to the effect of 'don't pay any attention to that good finish, it was garbage time late in the year.'  So does that mean the hitters weren't trying to get hits?  I dunno, I'd like to see the cantankerous SOB back myself, even if just as a setup guy.  But that's probably because I'm still living in 2004.  Last night I watched the game 6 DVD again.  After Foulke struck out Tony Clark on a full count with 2 on to end the game Joe Buck said, correctly, Foulke had been 'amazing' in the ALCS.  Oh well, he's probably not coming back regardless.</description>
		<content:encoded><![CDATA[<p>If Foulke hadn&#8217;t finished the year with those 11 runless appearances it would have been so easy to say goodbye.  But that was tantalizing.  I mean he&#8217;s only 34 and when he was good he was really good.  Is it possible he finally shook off the injuries?  I read a comment by someone to the effect of &#8216;don&#8217;t pay any attention to that good finish, it was garbage time late in the year.&#8217;  So does that mean the hitters weren&#8217;t trying to get hits?  I dunno, I&#8217;d like to see the cantankerous SOB back myself, even if just as a setup guy.  But that&#8217;s probably because I&#8217;m still living in 2004.  Last night I watched the game 6 DVD again.  After Foulke struck out Tony Clark on a full count with 2 on to end the game Joe Buck said, correctly, Foulke had been &#8216;amazing&#8217; in the ALCS.  Oh well, he&#8217;s probably not coming back regardless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mude</title>
		<link>http://www.sethmnookin.com/blog/2006/11/09/the-bids-are-in-and-im-out/#comment-2003</link>
		<dc:creator>Mude</dc:creator>
		<pubDate>Thu, 09 Nov 2006 14:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethmnookin.com/blog/2006/11/09/the-bids-are-in-and-im-out/#comment-2003</guid>
		<description>&lt;p&gt;Daisuke Matsuzaka's nickname will depend entirely on where he ends up. If he'll be a Yankee, I would imagine something along the lines of "Daisucky Matsusucka." Personally, I like "Suke."&lt;/p&gt;
&lt;p&gt;I'm really bothered by the laziness in the press about the bidding number. A couple of weeks ago, some writers were speculating that the figure could top $30 million, but now everyone agrees that the winning bid will be "around $20 million." It seems that one guy came up witht the number, and everyone else said, "sounds good." What happened that this number (a) dropped so drastically and (b) became relatively definite? Did some info leak?&lt;/p&gt;
&lt;p&gt;The thought of Foulke being on the Red Sox payroll to the tune of $5.25 million ($3.75 player option + $1.5, which he gets either way) doesn't appeal to me. Seriously, thank you for 2004, Foulke. You'll forever be a legend. But it's time to go.
&lt;/p&gt;

&lt;i&gt;Actually, if he exercises the player option, he doesn't get the other $1.5 - that only kicks in if he's not on the team at all.
- Seth&lt;/i&gt;
</description>
		<content:encoded><![CDATA[<p>Daisuke Matsuzaka&#8217;s nickname will depend entirely on where he ends up. If he&#8217;ll be a Yankee, I would imagine something along the lines of &#8220;Daisucky Matsusucka.&#8221; Personally, I like &#8220;Suke.&#8221;</p>
<p>I&#8217;m really bothered by the laziness in the press about the bidding number. A couple of weeks ago, some writers were speculating that the figure could top $30 million, but now everyone agrees that the winning bid will be &#8220;around $20 million.&#8221; It seems that one guy came up witht the number, and everyone else said, &#8220;sounds good.&#8221; What happened that this number (a) dropped so drastically and (b) became relatively definite? Did some info leak?</p>
<p>The thought of Foulke being on the Red Sox payroll to the tune of $5.25 million ($3.75 player option + $1.5, which he gets either way) doesn&#8217;t appeal to me. Seriously, thank you for 2004, Foulke. You&#8217;ll forever be a legend. But it&#8217;s time to go.
</p>
<p><i>Actually, if he exercises the player option, he doesn&#8217;t get the other $1.5 - that only kicks in if he&#8217;s not on the team at all.<br />
- Seth</i></p>
]]></content:encoded>
	</item>
</channel>
</rss>
