<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Down by Law: Type A, B free agents</title>
	<link>http://www.sethmnookin.com/blog/2007/08/06/down-by-law-type-a-b-free-agents/</link>
	<description>Media, Baseball, Boston, the Red Sox, Music, Literature, and Mnookins</description>
	<pubDate>Fri, 16 May 2008 22:00:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: redsoxrantsfromchina</title>
		<link>http://www.sethmnookin.com/blog/2007/08/06/down-by-law-type-a-b-free-agents/#comment-142081</link>
		<pubDate>Sun, 12 Aug 2007 02:32:26 +0000</pubDate>
		<guid>http://www.sethmnookin.com/blog/2007/08/06/down-by-law-type-a-b-free-agents/#comment-142081</guid>
					<description>Assuming Gagne is a Type A free agent those two draft choices we would be entitled to as compensation if he leaves at the end of the season better be good. Since the trade, Gabbard is pitching marginally better then Lester with a 1-1 record. Lesdter has two no decisions. Lester's ERA is higher since the trade as are hits allowed and BB. Gagne stats are the telling ones however. In 4 appearences with the Red Sox he has allowed hits in 3 of them and has a stupefying 16 plus ERA when pitching in a Boston uniform. For more details see: www.redsoxrantsfromchina.blogspot.com</description>
		<content:encoded><![CDATA[<p>Assuming Gagne is a Type A free agent those two draft choices we would be entitled to as compensation if he leaves at the end of the season better be good. Since the trade, Gabbard is pitching marginally better then Lester with a 1-1 record. Lesdter has two no decisions. Lester&#8217;s ERA is higher since the trade as are hits allowed and BB. Gagne stats are the telling ones however. In 4 appearences with the Red Sox he has allowed hits in 3 of them and has a stupefying 16 plus ERA when pitching in a Boston uniform. For more details see: <a href='http://www.redsoxrantsfromchina.blogspot.com' rel='nofollow'>www.redsoxrantsfromchina.blogspot.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: johnw</title>
		<link>http://www.sethmnookin.com/blog/2007/08/06/down-by-law-type-a-b-free-agents/#comment-134533</link>
		<pubDate>Mon, 06 Aug 2007 18:54:30 +0000</pubDate>
		<guid>http://www.sethmnookin.com/blog/2007/08/06/down-by-law-type-a-b-free-agents/#comment-134533</guid>
					<description>Last week I saw... I think it was on a NESN Sox broadcast... a list of all the extra draft picks obtained by the Sox in recent years for losing free agents. I wish I'd copied it down, because it was a damn impressive list. It included most of the team's top minor-league prospects. Indeed, the Red Sox' farm system has been dramatically upgraded by the non-signings of players like Cabrera, Pedro, and Damon. 

It's a significant &quot;hidden value&quot; in the Gagne deal, whether he turns out to be Type A or Type B. Given the quality of current management's drafting and player development, the Sox stand a decent chance of getting someone at least as good as Murphy or Gabbard (possibly both) out of next year's draft.</description>
		<content:encoded><![CDATA[<p>Last week I saw&#8230; I think it was on a NESN Sox broadcast&#8230; a list of all the extra draft picks obtained by the Sox in recent years for losing free agents. I wish I&#8217;d copied it down, because it was a damn impressive list. It included most of the team&#8217;s top minor-league prospects. Indeed, the Red Sox&#8217; farm system has been dramatically upgraded by the non-signings of players like Cabrera, Pedro, and Damon. </p>
<p>It&#8217;s a significant &#8220;hidden value&#8221; in the Gagne deal, whether he turns out to be Type A or Type B. Given the quality of current management&#8217;s drafting and player development, the Sox stand a decent chance of getting someone at least as good as Murphy or Gabbard (possibly both) out of next year&#8217;s draft.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
