<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to lie with statistics, academia edition: Here&#8217;s what your $40,000 a year is paying for</title>
	<link>http://www.sethmnookin.com/blog/2007/12/23/how-to-lie-with-statistics-academia-edition-heres-what-your-40000-a-year-is-paying-for/</link>
	<description>Media, Baseball, Boston, the Red Sox, Music, Literature, and Mnookins</description>
	<pubDate>Fri, 16 May 2008 23:30:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: mikeb</title>
		<link>http://www.sethmnookin.com/blog/2007/12/23/how-to-lie-with-statistics-academia-edition-heres-what-your-40000-a-year-is-paying-for/#comment-379711</link>
		<pubDate>Tue, 05 Feb 2008 14:47:10 +0000</pubDate>
		<guid>http://www.sethmnookin.com/blog/2007/12/23/how-to-lie-with-statistics-academia-edition-heres-what-your-40000-a-year-is-paying-for/#comment-379711</guid>
					<description>Seth, your wonderful dissection of the study's problems aside, none of that matters. Without an accurate timeline of the subjects' PED use -- including duration, frequency and volume -- and a true control group, it's an exercise in nonsense. Anyone who teaches stats for a living should know that.</description>
		<content:encoded><![CDATA[<p>Seth, your wonderful dissection of the study&#8217;s problems aside, none of that matters. Without an accurate timeline of the subjects&#8217; PED use &#8212; including duration, frequency and volume &#8212; and a true control group, it&#8217;s an exercise in nonsense. Anyone who teaches stats for a living should know that.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gee</title>
		<link>http://www.sethmnookin.com/blog/2007/12/23/how-to-lie-with-statistics-academia-edition-heres-what-your-40000-a-year-is-paying-for/#comment-337625</link>
		<pubDate>Wed, 26 Dec 2007 15:38:46 +0000</pubDate>
		<guid>http://www.sethmnookin.com/blog/2007/12/23/how-to-lie-with-statistics-academia-edition-heres-what-your-40000-a-year-is-paying-for/#comment-337625</guid>
					<description>&lt;i&gt;What is shocking is how little Cole and Stigler — professors who not only deal with numbers but teach at elite institutions — seem to understand about analyzing data.&lt;/i&gt;

Yes.   Their thesis is essentially &quot;The Bell Curve: MLB Edition.&quot;</description>
		<content:encoded><![CDATA[<p><i>What is shocking is how little Cole and Stigler — professors who not only deal with numbers but teach at elite institutions — seem to understand about analyzing data.</i></p>
<p>Yes.   Their thesis is essentially &#8220;The Bell Curve: MLB Edition.&#8221;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
